Womens 2 PCS Tracksuits Set Ladies Joggers Active Sport Blouse Tops Pants Sets
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Features:
1.It is made of high quality materials,durable enought for your daily wearing
2.Very cool to wear ,New Look,New You
3.Fashion design can make you more lovely and vitality,
4.This lightweight, Sets is perfect for those carefree days!
Product information:
Season:Fall
Gender:Women
Occasion:Casual,
Material:Polyester
Pattern Type:Solid
Style:Casual,
Sleeve length:Full
Length:Regular
Sihouette:Pencil
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1 PC Women Sets
Size | US | U | EU | Bust | Tops Length | Waist | Pants Length |
S | 4 | 8 | 34 | 90cm/35.4″ | 57cm/22.4″ | 62-82cm/24.4″-32.2″ | 91cm/35.8″ |
M | 6 | 10 | 36 | 96cm/37.8″ | 58cm/22.8″ | 68-88cm/26.7″-34.6″ | 92cm/36.2″ |
L | 8 | 12 | 38 | 102cm/40.1″ | 59cm/23.2” | 74-94cm/29.1″-37.0″ | 93cm/36.6″ |
XL | 10 | 14 | 40 | 108cm/42.5″ | 60cm/23.6″ | 80-100cm/31.5″-39.3″ | 94cm/37.0″ |
Size:S | US:4 | U:8 | EU:34 | Bust:90cm/35.4″ | Tops Length:57cm/22.4″ | Waist:62-82cm/24.4″-32.2″ | Pants Length:91cm/35.8″ |
Size:M | US:6 | U:10 | EU:36 | Bust:96cm/37.8″ | Tops Length:58cm/22.8″ | Waist:68-88cm/26.7″-34.6″ | Pants Length:92cm/36.2″ |
Size:L | US:8 | U:12 | EU:38 | Bust:102cm/40.1″ | Tops Length:59cm/23.2” | Waist:74-94cm/29.1″-37.0″ | Pants Length:93cm/36.6″ |
Size:XL | US:10 | U:14 | EU:40 | Bust:108cm/42.5″ | Tops Length:60cm/23.6″ | Waist:80-100cm/31.5″-39.3″ | Pants Length:94cm/37.0″ |
There are no reviews yet.