Product introduction | ||
Name | Mini digital torque wrench | |
Product features 3,Accuracy:±2% 4, Aarm: LED+Buzzer 8.50 group memory 9 backlight function
Package: packing list: wrench * 1 ,English manual * 1 ,Test report * 1 ,Box* 1
|
N oModel | EWK2-030AN | EWK3-080AN | EWK3-100AN | |
Dr | 1 / 4 “ | 3 / 8 “ | 1 / 2″ | |
Accuracy | 2% | 2 % | 2 % | |
Display resolution | 0 . 01 N m | 0 . 1 N m | 0 . 1 N m | |
Alarm Range | 1.5-30Nm | 3-60Nm | 5-100Nm | |
Accuracy guarantee | 20-100% | 20-100% | 20-100% | |
Length | 200mm | 205mm | 255mm | |
Gearteech | 7 2 T | 7 2 T | 7 2 T | |
Weight | 0 . 42 k g | 0 . 58 k g | 0 . 78 k g | |
Memory | 50 | |||
Mode | Peak / Trace | |||
Unit | Nm, Lb-ft, Lb-in, kg-cm(EWK2-030AN),kg.m | |||
Alarm | LED+Buzzer | |||
Battery | AAA *2PCS | |||
Battery Life | 55 hrs | |||
Auto shutoff | 70s | |||
Storage temperature | – 1 0 ° C – 6 0 ° C ( 1 3 . 9 ° F – 1 3 9 . 9 ° F ) | |||
There are no reviews yet.