Size | Suggest Height |
Length | Bust | Sleeve | Shoulder | Label |
4T | 95-105 | 62 | 66 | 40 | 26 | 110 |
5T | 105-115 | 66 | 70 | 43 | 28 | 120 |
6 | 115-125 | 70 | 74 | 46 | 30 | 130 |
8 | 125-135 | 74 | 78 | 49 | 32 | 140 |
10 | 135-145 | 78 | 82 | 52 | 34 | 150 |
12 | 145-155 | 82 | 86 | 55 | 36 | 160 |
Unit:cm(1 inch=2.54cm)
Size measurements may be 1-3 cm difference.
* Different machine screens may occur color difference.
* If your baby is chubby,we suggest you choose a larger size.
* Please check the size chart or refer to the clothing that your baby is wearing
There are no reviews yet.