Business Dress Shoes Pointed Head Men Shoes A Pedal Casual Lazy Side Zipper Shoe
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Beach shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slip-on design,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Description
Gender: men
Upper Material:PU
Sole Material: Rubber
Suitable Occasion: Leisure, Banquet,
Scenes: Outdoor,Fashion,Leisure
Style: Casual
Toe Style:Pointed toe
Heel High Style:Slip-on
Platform Heigh: 3cm
Package:1 Pair men Shoes(Not Including Shoebox)
Size(CN) | Foot Length | Foot wide | EU | UK | US |
38 | 23.5-24cm/9.3-9.5″ | 9-9.5cm/3.5-3.7″ | 38-38.5 | 5-5.5 | 5.5-6 |
39 | 24-24.5cm/9.5-9.7″ | 9.5cm/3.7″ | 39 | 5.5-6 | 6.5 |
40 | 24.5-25cm/9.7-9.9″ | 9.5-10cm/3.7-3.9″ | 40 | 6 | 7 |
41 | 25-25.5cm/9.9-10.1″ | 10cm/3.9″ | 40.5 | 6.5 | 7.5 |
42 | 25.5-26cm/10.1-10.3″ | 10-10.5cm/3.9-4.1″ | 41 | 7 | 8 |
43 | 26-26.5cm/10.3-10.5″ | 10.5cm/4.1″ | 42 | 7.5 | 8.5 |
44 | 26.5-27cm/10.5-10.7″ | 10.5-11cm/4.1-4.3″ | 42.5 | 8 | 9 |
45 | 27-27.5cm/10.7-10.9″ | 11cm/4.3″ | 43 | 8.5 | 9.5 |
46 | 27.5-28cm/10.9-11.1″ | 11-11.5cm/4.3-4.5″ | 44 | 9 | 10 |
47 | 28-28.5cm/11.1-11.3″ | 11.5cm/4.5″ | 44.5 | 9.5 | 10.5 |
Size(CN):38 | Foot Length:23.5-24cm/9.3-9.5″ | Foot wide:9-9.5cm/3.5-3.7″ | EU:38-38.5 | UK:5-5.5 | US:5.5-6 |
Size(CN):39 | Foot Length: 24-24.5cm/9.5-9.7″ | Foot wide:9.5cm/3.7″ | EU:39 | UK:5.5-6 | US:6.5 |
Size(CN):40 | Foot Length:24.5-25cm/9.7-9.9″ | Foot wide: 9.5-10cm/3.7-3.9″ | EU:40 | UK:6 | US:7 |
Size(CN):41 | Foot Length:25-25.5cm/9.9-10.1″ | Foot wide:10cm/3.9″ | EU:40.5 | UK:6.5 | US:7.5 |
Size(CN):42 | Foot Length:25.5-26cm/10.1-10.3″ | Foot wide:10-10.5cm/3.9-4.1″ | EU:41 | UK:7 | US:8 |
Size(CN):43 | Foot Length:26-26.5cm/10.3-10.5″ | Foot wide:10.5cm/4.1″ | EU:42 | UK:7.5 | US:8.5 |
Size(CN):44 | Foot Length:26.5-27cm/10.5-10.7″ | Foot wide:10.5-11cm/4.1-4.3″ | EU:42.5 | UK:8 | US:9 |
Size(CN):45 | Foot Length:27-27.5cm/10.7-10.9″ | Foot wide:11cm/4.3″ | EU:43 | UK:8.5 | US:9.5 |
Size(CN):46 | Foot Length:27.5-28cm/10.9-11.1″ | Foot wide:11-11.5cm/4.3-4.5″ | EU:44 | UK:9 | US:10 |
Size(CN):47 | Foot Length:28-28.5cm/11.1-11.3″ | Foot wide:11.5cm/4.5″ | EU:44.5 | UK:9.5 | US:10.5 |
There are no reviews yet.