Size chart:(unit:cm) | |||||
US Size | Tag Size | Length | Bust | Sleeve | Suggest height |
3T | 110 | 40 | 74 | 41 | 95-105cm |
5 | 120 | 43 | 76 | 44 | 105-115cm |
7 | 130 | 46 | 78 | 47 | 115-125cm |
9 | 140 | 49 | 80 | 50 | 125-135cm |
11 | 150 | 53 | 83 | 53 | 135-145cm |
13 | 160 | 56 | 86 | 57 | 145-155cm |
Tips:
*) Please allow 2-3 cm difference due to the manual measurement.
*) As different computer displays color differently,the color of actual item may vary slightly from the above images,thanks for your understanding.
There are no reviews yet.