Size | Shoulder | Bust | Sleeve | Length | ||||
Men | cm | inch | cm | inch | cm | inch | cm | inch |
M | 42 | 16.5 | 96 | 37.8 | 63 | 24.8 | 67 | 26.4 |
L | 44 | 17.3 | 100 | 39.4 | 64 | 25.2 | 69 | 27.2 |
XL | 46 | 18.1 | 104 | 40.9 | 65 | 25.6 | 70 | 27.6 |
XXL | 48 | 18.9 | 108 | 42.5 | 66 | 26.0 | 72 |
28.3 |
Note:
1. Due to the different measuring method, there is 2-3cm error, Thanks for your understanding.
2. Our size is for Asian, it is 2-3 size smaller than the European and USA sizse, If you are not sure about the size,please leave a message to tell us your height and weight,so we can assist you to choose the suitable size.
Please be kindly informed that we are not responsible for getting the item in wrong size without checking the size chart!
Buyer's Show
Maybe you will also like these
There are no reviews yet.