Size | Length(cm) | Waist(cm) | Hip (cm) | Thigh (cm) | Leg Opening (cm) | |||
27 | 105 | 68 | 90 | / | 44 | |||
28 | 106 | 71 | 93 | / | 44 | |||
29 | 106 | 74 | 95 | / | 45 | |||
30 | 107 | 76 | 98 | / | 46 | |||
31 | 107 | 79 | 100 | / | 47 | |||
32 | 108 | 82 | 102 | / | 48 | |||
33 | 108 | 85 | 104 | / | 49 | |||
34 | 109 | 88 | 106 | / | 50 | |||
35 | 109 | 91 | 108 | / | 51 | |||
36 | 109 | 94 | 110 | / | 52 | |||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |
There are no reviews yet.